221 69 1AA Alabama A&M

1AA · SWAC · 9-3. SRS -4.05.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29314 113287 107 1AA HowardNeutralL, 24–310-1—
Sep 5285 104401 135 DII MilesHomeW, 38–231-1—
Sep 12308 113240 82 1AA Tennessee StateHomeW, 30–32-1—
Sep 19265 93378 114 DII Bowie StateHomeW, 45–33-1—
Sep 26244 87305 111 1AA Florida A&MAwayW, 40–214-11-0
Oct 3217 69219 67 1AA Jackson StateNeutralL, 28–314-21-1
Oct 10223 74323 119 1AA Bethune-CookmanHomeW, 55–175-22-1
Oct 17209 62278 103 1AA GramblingHomeW, 61–316-23-1
Oct 31199 54268 97 1AA Alabama StateNeutralW, 31–287-24-1
Nov 7210 64201 54 1AA Prairie View A&MAwayL, 10–317-34-2
Nov 14224 72321 117 1AA Texas SouthernHomeW, 35–68-35-2
Nov 21216 65367 126 1AA Mississippi Valley StateAwayW, 51–199-36-2

Scouting report