164 135 1A Akron

1A · Mid-American · 2-9. SRS +6.83.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3169 1369 1A Wake ForestAwayL, 16–380-1—
Sep 12145 133265 96 1AA Robert MorrisHomeW, 45–101-1—
Sep 19141 12856 1A MinnesotaAwayL, 7–411-2—
Sep 26144 13094 92 1A UNLVHomeL, 10–381-3—
Oct 3151 133126 119 1A Central MichiganAwayL, 17–411-40-1
Oct 10154 134141 128 1A Eastern MichiganHomeL, 23–251-50-2
Oct 17152 133108 103 1A Miami (OH)AwayL, 14–341-60-3
Oct 24158 135169 136 1A Kent StateAwayL, 20–351-70-4
Nov 3165 137113 108 1A OhioHomeL, 20–281-80-5
Nov 10162 13695 93 1A Western MichiganHomeL, 14–421-90-6
Nov 18165 136155 131 1A MassachusettsAwayW, 34–332-91-6
Nov 27164 135118 112 1A BuffaloHome23–33, 26%
Predicted2-101-7

Scouting report