396 130 DII Southern Nazarene

DII · Great American · 3-7. SRS -40.07.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3372 107292 46 DII Henderson StateHomeL, 21–570-10-1
Sep 12385 120353 91 DII Southern ArkansasAwayL, 21–270-20-2
Sep 19372 109336 78 DII East CentralHomeL, 24–350-30-3
Sep 26379 116304 56 DII Southeastern Oklahoma StateAwayL, 0–350-40-4
Oct 3393 127372 108 DII Arkansas MonticelloHomeW, 40–341-41-4
Oct 10392 127248 24 DII Ouachita BaptistAwayL, 14–491-51-5
Oct 24394 128409 143 DII Northwestern (OK)HomeW, 60–372-52-5
Oct 31385 121348 87 DII Arkansas TechHomeL, 3–472-62-6
Nov 7398 132148 3 DII HardingAwayL, 0–762-72-7
Nov 14405 139380 116 DII Oklahoma BaptistAwayW, 41–273-73-7

Scouting report