304 56 DII Southeastern Oklahoma State

DII · Great American · 8-3. SRS -16.78.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3326 69372 108 DII Arkansas MonticelloAwayW, 21–121-01-0
Sep 12323 69248 24 DII Ouachita BaptistHomeL, 17–231-11-1
Sep 19325 70319 65 DII Southwestern Oklahoma StateAwayW, 27–212-12-1
Sep 26317 63396 130 DII Southern NazareneHomeW, 35–03-13-1
Oct 3307 56348 87 DII Arkansas TechHomeW, 35–104-14-1
Oct 10300 48148 3 DII HardingAwayL, 24–384-24-2
Oct 17287 41409 143 DII Northwestern (OK)AwayW, 25–105-25-2
Oct 24300 50380 116 DII Oklahoma BaptistHomeW, 40–166-26-2
Oct 31299 50292 46 DII Henderson StateAwayW, 35–277-27-2
Nov 7289 44353 91 DII Southern ArkansasHomeW, 30–278-28-2
Nov 14299 50336 78 DII East CentralAwayL, 17–228-38-3
Dec 5304 56202 10 DII Central MissouriNeutral21–36, 17%
Predicted8-48-3

Scouting report