23 1A Oklahoma State

1A · Big 12 · 7-4. SRS +46.29.

Schedule

Date Then Opponent Site Result Record Conf
Sep 566 6573 1A TulsaAwayL, 10–240-1—
Sep 1295 935 1A OregonHomeW, 39–311-1—
Sep 1954198 52 1AA Murray StateHomeW, 59–02-1—
Sep 265357 1A West VirginiaAwayW, 41–243-11-0
Oct 104243 1A UCFHomeW, 42–284-12-0
Oct 174030 1A HoustonAwayL, 32–354-22-1
Oct 243866 1A ColoradoHomeW, 57–245-23-1
Oct 313344 1A Iowa StateAwayL, 49–515-33-2
Nov 73152 1A Kansas StateAwayW, 66–286-34-2
Nov 141615 1A Texas TechHomeL, 27–526-44-3
Nov 212347 1A Arizona StateAwayW, 30–277-45-3
Nov 282338 1A KansasHome36–30, 67%
Predicted8-46-3

Scouting report