275 35 DII Northeastern State

DII · Independent DII · 6-3. SRS -12.33.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29340 83326 69 DII Delta StateHomeW, 52–01-0—
Sep 5250 25374 110 DII Missouri S&TAwayW, 27–72-0—
Sep 12250 30284 40 DII Truman StateAwayW, 31–243-0—
Sep 19261 33191 47 1AA Northern ColoradoAwayL, 17–233-1—
Sep 26253 25100 3 1AA Stephen F. AustinAwayL, 14–633-2—
Oct 3272 31294 48 DII UT Permian BasinHomeL, 27–383-3—
Oct 17282 36384 120 DII William JewellHomeW, 52–104-3—
Nov 7275 33370 106 DII McKendreeAwayW, 31–205-3—
Nov 14289 42325 68 DII West AlabamaHomeW, 34–136-3—
Oct 31275 33— NAIA LangstonAway—
Dec 5275 35285 41 DII Chadron StateHome27–24, 59%
Predicted7-3—

Scouting report