108 103 1A Miami (OH)

1A · Mid-American · 7-4. SRS +21.93.

Schedule

Date Then Opponent Site Result Record Conf
Sep 588 8655 1A PittsburghAwayL, 14–590-1—
Sep 12116 114210 61 1AA Holy CrossHomeW, 45–71-1—
Sep 19116 11454 1A CincinnatiAwayL, 31–351-2—
Sep 26104 10286 85 1A UConnHomeW, 24–212-2—
Oct 3102 101140 127 1A Bowling GreenHomeL, 20–242-30-1
Oct 10110 106155 131 1A MassachusettsAwayW, 20–193-31-1
Oct 17110 106164 135 1A AkronHomeW, 34–144-32-1
Oct 24113 108126 119 1A Central MichiganAwayW, 28–275-33-1
Nov 3113 108118 112 1A BuffaloHomeL, 31–345-43-2
Nov 10117 112113 108 1A OhioHomeW, 34–176-44-2
Nov 17109 105169 136 1A Kent StateAwayW, 20–37-45-2
Nov 24108 10395 93 1A Western MichiganAway21–28, 34%
Predicted7-55-3

Scouting report