140 127 1A Bowling Green

1A · Mid-American · 3-8. SRS +12.98.

Schedule

Date Then Opponent Site Result Record Conf
Sep 5115 112134 10 1AA Tarleton StateHomeL, 13–200-1—
Sep 12136 12821 1A NebraskaAwayL, 7–560-2—
Sep 19155 13444 1A Iowa StateAwayL, 7–550-3—
Sep 26166 13796 94 1A South FloridaHomeL, 6–140-4—
Oct 3150 132108 103 1A Miami (OH)AwayW, 24–201-41-0
Oct 10142 130177 138 1A Sacramento StateHomeW, 38–102-42-0
Oct 17138 128159 134 1A Ball StateHomeL, 31–322-52-1
Oct 24140 129118 112 1A BuffaloAwayL, 24–312-62-2
Oct 31139 12895 93 1A Western MichiganAwayL, 10–232-72-3
Nov 10139 127169 136 1A Kent StateHomeW, 33–283-73-3
Nov 20136 12689 88 1A ToledoAwayL, 0–193-83-4
Nov 28140 127155 131 1A MassachusettsHome24–19, 63%
Predicted4-84-4

Scouting report