263 94 1AA Columbia

1AA · Ivy · 5-5. SRS -11.02.

Schedule

Date Then Opponent Site Result Record Conf
Sep 19219 67251 89 1AA LafayetteHomeW, 40–341-0—
Sep 26227 73296 109 1AA GeorgetownAwayW, 20–172-0—
Oct 3230 79207 58 1AA PrincetonHomeL, 7–352-10-1
Oct 9252 92316 116 1AA MaristAwayW, 41–283-1—
Oct 16247 88222 70 1AA PennsylvaniaAwayW, 28–274-11-1
Oct 24235 79193 49 1AA DartmouthHomeL, 18–384-21-2
Oct 31250 90174 33 1AA YaleHomeL, 8–264-31-3
Nov 7261 94157 22 1AA HarvardAwayL, 0–374-41-4
Nov 14268 100197 51 1AA BrownAwayL, 20–284-51-5
Nov 21267 99204 56 1AA CornellHomeW, 46–455-52-5

Scouting report