87 86 1A Rutgers

1A · Big Ten · 3-8. SRS +27.95.

Schedule

Date Then Opponent Site Result Record Conf
Sep 369 68155 131 1A MassachusettsHomeL, 21–370-1—
Sep 11111 10985 84 1A Boston CollegeAwayL, 21–280-2—
Sep 19111 10924 1A USCHomeL, 35–420-30-1
Sep 25110 107287 107 1AA HowardHomeW, 58–71-3—
Oct 388 8714 1A IndianaHomeL, 15–471-40-2
Oct 1794 9277 1A MarylandAwayW, 37–302-41-2
Oct 2487 8631 1A NorthwesternAwayL, 14–422-51-3
Oct 3187 8640 1A MichiganHomeL, 21–282-61-4
Nov 787 8627 1A WisconsinAwayL, 10–312-71-5
Nov 1491 9021 1A NebraskaHomeL, 0–312-81-6
Nov 2194 9328 1A Penn StateAwayW, 25–243-82-6
Nov 2887 8667 1A Michigan StateHome25–28, 40%
Predicted3-92-7

Scouting report