21 1A Nebraska

1A · Big Ten · 7-4. SRS +47.13.

Schedule

Date Then Opponent Site Result Record Conf
Sep 552113 108 1A OhioHomeW, 49–211-0—
Sep 1231140 127 1A Bowling GreenHomeW, 56–72-0—
Sep 1929114 6 1AA North DakotaHomeW, 34–73-0—
Sep 262867 1A Michigan StateAwayW, 31–134-01-0
Oct 32177 1A MarylandHomeW, 48–235-02-0
Oct 102314 1A IndianaHomeL, 17–205-12-1
Oct 17205 1A OregonAwayL, 14–175-22-2
Oct 311735 1A WashingtonHomeL, 10–175-32-3
Nov 62941 1A IllinoisAwayL, 13–245-42-4
Nov 143287 86 1A RutgersAwayW, 31–06-43-4
Nov 21248 1A Ohio StateHomeW, 31–287-44-4
Nov 272112 1A IowaAway16–23, 33%
Predicted7-54-5

Scouting report