114 6 1AA North Dakota

1AA · MVFC · 8-4. SRS +20.71.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27119 6243 84 1AA Long Island UniversityHomeW, 42–211-0—
Sep 5145 10249 87 1AA St. Thomas (MN)HomeW, 62–262-0—
Sep 12139 9215 64 1AA Portland StateAwayW, 47–233-0—
Sep 19128 821 1A NebraskaAwayL, 7–343-1—
Sep 26126 8218 66 1AA Indiana StateAwayW, 42–354-11-0
Oct 3125 8198 52 1AA Murray StateHomeW, 55–285-12-0
Oct 10129 9163 26 1AA Northern IowaAwayL, 17–245-22-1
Oct 17129 881 1 1AA South Dakota StateHomeW, 21–106-23-1
Oct 24122 7107 5 1AA South DakotaAwayL, 23–266-33-2
Oct 31119 6105 4 1AA Youngstown StateAwayL, 28–316-43-3
Nov 7120 6130 8 1AA Illinois StateHomeW, 49–217-44-3
Nov 21111 6153 21 1AA Southern IllinoisHomeW, 28–238-45-3

Scouting report