9 1A Wake Forest

1A · ACC · 10-1. SRS +55.05.

Schedule

Date Then Opponent Site Result Record Conf
Sep 360 59164 135 1A AkronHomeW, 38–161-0—
Sep 126276 1A PurdueAwayW, 38–362-0—
Sep 186311 1A MiamiHomeL, 20–332-10-1
Sep 266316 1A LouisvilleAwayW, 30–273-11-1
Oct 35790 89 1A StanfordHomeW, 57–34-12-1
Oct 103862 1A NC StateAwayW, 38–145-13-1
Oct 1726110 105 1A CaliforniaAwayW, 41–76-14-1
Oct 311851 1A VirginiaHomeW, 51–77-15-1
Nov 713274 102 1AA MerrimackHomeW, 77–08-1—
Nov 141242 1A SMUAwayW, 49–79-16-1
Nov 211080 1A Georgia TechAwayW, 50–2910-17-1
Nov 28932 1A DukeHome32–19, 80%
Predicted11-18-1

Scouting report