46 1A North Carolina

1A · ACC · 5-6. SRS +39.26.

Schedule

Date Then Opponent Site Result Record Conf
Aug 297039 1A TCUNeutralW, 15–101-0—
Sep 1251162 25 1AA East Tennessee StateHomeW, 35–32-0—
Sep 195348 1A ClemsonAwayL, 20–282-10-1
Oct 3622 1A Notre DameHomeL, 26–372-2—
Oct 105555 1A PittsburghAwayW, 21–173-21-1
Oct 174632 1A DukeAwayW, 24–204-22-1
Oct 244472 1A SyracuseHomeL, 30–314-32-2
Oct 314811 1A MiamiHomeL, 35–384-42-3
Nov 74486 85 1A UConnAwayW, 38–215-4—
Nov 144216 1A LouisvilleHomeL, 14–165-52-4
Nov 214151 1A VirginiaAwayL, 24–415-62-5
Nov 284662 1A NC StateHome30–24, 67%
Predicted6-63-5

Scouting report