62 1A NC State

1A · ACC · 5-6. SRS +34.93.

Schedule

Date Then Opponent Site Result Record Conf
Aug 294251 1A VirginiaAwayL, 8–340-10-1
Sep 1169241 83 1AA RichmondHomeW, 73–01-1—
Sep 193263 1A VanderbiltAwayL, 31–351-2—
Sep 2648111 106 1A App StateHomeW, 41–312-2—
Oct 34916 1A LouisvilleHomeW, 31–283-21-1
Oct 10489 1A Wake ForestHomeL, 14–383-31-2
Oct 235690 89 1A StanfordAwayL, 28–313-41-3
Oct 3165110 105 1A CaliforniaHomeW, 31–104-42-3
Nov 76332 1A DukeHomeL, 3–414-52-4
Nov 147472 1A SyracuseHomeL, 31–344-62-5
Nov 217453 1A Florida StateAwayW, 28–105-63-5
Nov 286246 1A North CarolinaAway24–30, 33%
Predicted5-73-6

Scouting report