32 1A Duke

1A · ACC · 7-4. SRS +44.03.

Schedule

Date Then Opponent Site Result Record Conf
Sep 55399 97 1A TulaneHomeW, 17–31-0—
Sep 124041 1A IllinoisAwayW, 31–272-0—
Sep 193990 89 1A StanfordHomeW, 35–73-01-0
Sep 2633272 101 1AA William & MaryHomeW, 62–74-0—
Oct 104480 1A Georgia TechAwayL, 25–284-11-1
Oct 174946 1A North CarolinaHomeL, 20–244-21-2
Oct 235051 1A VirginiaAwayW, 19–165-22-2
Oct 315085 84 1A Boston CollegeHomeW, 47–26-23-2
Nov 74062 1A NC StateAwayW, 41–37-24-2
Nov 143011 1A MiamiAwayL, 25–367-34-3
Nov 202848 1A ClemsonHomeL, 10–207-44-4
Nov 28329 1A Wake ForestAway19–32, 20%
Predicted7-54-5

Scouting report