92 2 1AA Montana State

1AA · Big Sky · 11-1. SRS +26.85.

Schedule

Date Then Opponent Site Result Record Conf
Aug 2979 1223 71 1AA Utah TechAwayW, 54–01-01-0
Sep 555 1231 78 1AA ButlerHomeW, 51–242-0—
Sep 1281 1104 101 1A NevadaAwayW, 20–73-0—
Sep 1978 1209 60 1AA Central ConnecticutHomeW, 35–304-0—
Sep 26103 2138 11 1AA Northern ArizonaHomeW, 28–145-02-0
Oct 2107 2150 18 1AA IdahoAwayL, 34–355-12-1
Oct 17105 4192 48 1AA Eastern WashingtonAwayW, 56–206-13-1
Oct 2499 2152 20 1AA Weber StateHomeW, 38–337-14-1
Oct 31102 3216 65 1AA Cal PolyHomeW, 61–78-15-1
Nov 788 2144 14 1AA Idaho StateAwayW, 28–269-16-1
Nov 1492 2191 47 1AA Northern ColoradoAwayW, 31–2110-17-1
Nov 2197 2131 9 1AA MontanaHomeW, 42–1611-18-1

Scouting report