13 1A Ole Miss

1A · SEC · 7-4. SRS +51.10.

Schedule

Date Then Opponent Site Result Record Conf
Sep 6816 1A LouisvilleNeutralW, 41–381-0—
Sep 1212158 133 1A CharlotteHomeW, 41–92-0—
Sep 191810 1A LSUHomeW, 32–243-01-0
Sep 261125 1A FloridaAwayL, 28–523-11-1
Oct 101863 1A VanderbiltAwayW, 52–174-12-1
Oct 171322 1A MissouriHomeW, 31–35-13-1
Oct 2494 1A TexasAwayL, 27–345-23-2
Oct 31829 1A AuburnHomeW, 45–156-24-2
Nov 771 1A GeorgiaHomeL, 7–426-34-3
Nov 151219 1A OklahomaAwayL, 17–246-44-4
Nov 2112182 40 1AA WoffordHomeW, 59–177-4—
Nov 271360 1A Mississippi StateHome39–21, 86%
Predicted8-45-4

Scouting report