137 2 DII Northwest Missouri State

DII · Mid America · 10-1. SRS +13.84.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29167 4307 57 DII Texas A&M-KingsvilleAwayW, 48–31-0—
Sep 12151 3230 15 DII WashburnHomeW, 31–242-01-0
Sep 19176 5299 52 DII Missouri Southern StateHomeW, 65–33-02-0
Sep 26145 2254 27 DII Central OklahomaAwayL, 14–193-12-1
Oct 10160 2202 10 DII Central MissouriHomeW, 42–204-13-1
Oct 17148 2245 22 DII Fort HaysAwayW, 24–235-14-1
Oct 24152 2310 59 DII Nebraska KearneyAwayW, 27–106-15-1
Oct 31163 2232 16 DII Emporia StateHomeW, 59–147-16-1
Nov 7155 2303 55 DII Missouri WesternAwayW, 45–138-17-1
Nov 14152 2253 26 DII Pittsburg StateNeutralW, 45–79-18-1
Nov 21143 2248 24 DII Ouachita BaptistHomeW, 45–1410-1—

Scouting report