258 30 DII Minnesota Duluth

DII · Northern Sun · 7-4. SRS -10.45.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27241 24166 4 DII Slippery RockAwayL, 43–450-1—
Sep 3240 18214 13 DII Augustana (SD)HomeW, 30–231-11-0
Sep 12219 15237 20 DII Wayne State (NE)AwayW, 20–132-12-0
Sep 19221 15293 47 DII Winona StateHomeW, 9–63-13-0
Sep 26222 15298 51 DII Minnesota St MoorheadAwayL, 20–233-23-1
Oct 3243 18405 139 DII Southwest Minnesota StateAwayW, 28–64-24-1
Oct 10252 22280 38 DII Northern StateHomeW, 34–75-25-1
Oct 24228 17373 109 DII University of MaryAwayW, 27–126-26-1
Oct 31227 16399 133 DII JamestownHomeW, 50–37-27-1
Nov 7221 14283 39 DII Bemidji StateAwayL, 26–447-37-2
Nov 14235 18320 66 DII Minot StateHomeL, 31–457-47-3

Scouting report