283 39 DII Bemidji State

DII · Northern Sun · 6-5. SRS -13.29.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27266 34217 14 DII Michigan TechHomeL, 29–310-1—
Sep 5264 33405 139 DII Southwest Minnesota StateHomeW, 38–01-11-0
Sep 12248 29199 9 DII Minnesota StateAwayL, 13–301-21-1
Sep 19254 28371 107 DII Concordia St. PaulAwayL, 31–341-31-2
Sep 26294 49320 66 DII Minot StateHomeW, 37–192-32-2
Oct 3276 33280 38 DII Northern StateAwayL, 9–162-42-3
Oct 10281 35237 20 DII Wayne State (NE)HomeL, 13–452-52-4
Oct 24305 52399 133 DII JamestownAwayW, 33–03-53-4
Oct 31295 46298 51 DII Minnesota St MoorheadHomeW, 37–344-54-4
Nov 7297 49258 30 DII Minnesota DuluthHomeW, 44–265-55-4
Nov 14272 31373 109 DII University of MaryAwayW, 34–146-56-4

Scouting report