417 151 DII Wayne State (MI)

DII · GLIAC · 0-10. SRS -52.09.

Schedule

Date Then Opponent Site Result Record Conf
Sep 3339 79267 33 DII NorthwoodHomeL, 0–520-1—
Sep 12396 130247 23 DII HillsdaleAwayL, 0–490-2—
Sep 19407 141— DIII Wisconsin La CrosseHomeL, 13–47——
Sep 26406 140397 131 DII QuincyAwayL, 35–560-3—
Oct 3410 144184 5 DII Grand Valley StateAwayL, 3–690-40-1
Oct 10414 148364 102 DII RooseveltHomeL, 18–330-50-2
Oct 17415 149257 29 DII Saginaw Valley StateHomeL, 3–490-60-3
Oct 24416 150236 19 DII DavenportAwayL, 0–490-70-4
Oct 31416 150382 118 DII Northern MichiganHomeL, 12–450-80-5
Nov 7416 150135 1 DII Ferris StateHomeL, 0–800-90-6
Nov 14420 154217 14 DII Michigan TechAwayL, 0–380-100-7

Scouting report