216 65 1AA Cal Poly

1AA · Big Sky · 4-8. SRS -3.76.

Schedule

Date Then Opponent Site Result Record Conf
Aug 28219 63150 18 1AA IdahoHomeW, 38–341-01-0
Sep 5198 52212 12 DII Central WashingtonHomeW, 24–172-0—
Sep 12199 53117 111 1A San José StateAwayL, 20–302-1—
Sep 19187 42271 100 1AA San DiegoHomeL, 35–382-2—
Sep 26209 62192 48 1AA Eastern WashingtonAwayW, 31–273-22-0
Oct 3205 59152 20 1AA Weber StateHomeL, 34–423-32-1
Oct 10204 59144 14 1AA Idaho StateAwayW, 25–244-33-1
Oct 17197 52191 47 1AA Northern ColoradoAwayL, 18–284-43-2
Oct 24199 54223 71 1AA Utah TechHomeL, 26–434-53-3
Oct 31211 6392 2 1AA Montana StateAwayL, 7–614-63-4
Nov 7223 71138 11 1AA Northern ArizonaHomeL, 10–384-73-5
Nov 21229 77173 32 1AA UC DavisAwayL, 43–444-83-6

Scouting report