382 118 DII Northern Michigan

DII · GLIAC · 2-9. SRS -35.71.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27360 95298 51 DII Minnesota St MoorheadAwayL, 19–410-1—
Sep 5368 104300 53 DII TiffinHomeL, 7–350-2—
Sep 12372 109249 87 1AA St. Thomas (MN)AwayL, 14–560-3—
Sep 19389 124236 19 DII DavenportHomeL, 7–420-40-1
Oct 3396 130135 1 DII Ferris StateHomeL, 0–420-50-2
Oct 10396 130236 19 DII DavenportAwayL, 0–300-60-3
Oct 17391 126217 14 DII Michigan TechAwayL, 33–560-70-4
Oct 24382 119364 102 DII RooseveltHomeW, 27–101-71-4
Oct 31372 109417 151 DII Wayne State (MI)AwayW, 45–122-72-4
Nov 7364 102184 5 DII Grand Valley StateAwayL, 14–612-82-5
Nov 14376 112257 29 DII Saginaw Valley StateHomeL, 10–592-92-6

Scouting report