364 102 DII Roosevelt

DII · GLIAC · 4-6. SRS -31.09.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29349 90344 123 1AA Chicago StateAwayW, 44–281-0—
Sep 5303 52397 131 DII QuincyAwayW, 41–282-0—
Sep 12315 63361 99 DII Southwest BaptistAwayW, 59–563-0—
Sep 19326 71— DIII Wisconsin StoutHomeW, 31–10——
Oct 3335 75217 14 DII Michigan TechHomeL, 28–573-10-1
Oct 10349 87417 151 DII Wayne State (MI)AwayW, 33–184-11-1
Oct 17350 88236 19 DII DavenportHomeL, 21–594-21-2
Oct 24364 102382 118 DII Northern MichiganAwayL, 10–274-31-3
Oct 31371 108184 5 DII Grand Valley StateHomeL, 22–454-41-4
Nov 7368 105257 29 DII Saginaw Valley StateHomeL, 30–444-51-5
Nov 14364 101135 1 DII Ferris StateAwayL, 20–634-61-6

Scouting report