67 1A Michigan State

1A · Big Ten · 3-8. SRS +33.91.

Schedule

Date Then Opponent Site Result Record Conf
Sep 477 7689 88 1A ToledoHomeW, 30–201-0—
Sep 1265141 128 1A Eastern MichiganHomeW, 35–72-0—
Sep 19592 1A Notre DameAwayL, 10–272-1—
Sep 265621 1A NebraskaHomeL, 13–312-20-1
Oct 35927 1A WisconsinAwayL, 3–312-30-2
Oct 106541 1A IllinoisHomeL, 37–382-40-3
Oct 176831 1A NorthwesternHomeL, 21–242-50-4
Oct 246717 1A UCLAAwayL, 10–282-60-5
Nov 77040 1A MichiganAwayW, 15–63-61-5
Nov 146135 1A WashingtonHomeL, 14–213-71-6
Nov 20595 1A OregonHomeL, 7–453-81-7
Nov 286787 86 1A RutgersAway28–25, 60%
Predicted4-82-7

Scouting report