77 1A Maryland

1A · Big Ten · 4-7. SRS +31.71.

Schedule

Date Then Opponent Site Result Record Conf
Sep 568 67338 121 1AA HamptonHomeW, 62–01-0—
Sep 125486 85 1A UConnAwayW, 38–142-0—
Sep 194971 1A Virginia TechHomeL, 26–352-1—
Sep 265417 1A UCLAHomeL, 3–542-20-1
Oct 37921 1A NebraskaAwayL, 23–482-30-2
Oct 1081 808 1A Ohio StateAwayL, 16–452-40-3
Oct 1779 7887 86 1A RutgersHomeL, 30–372-50-4
Oct 318141 1A IllinoisHomeL, 17–202-60-5
Nov 78076 1A PurdueAwayW, 34–293-61-5
Nov 147827 1A WisconsinHomeW, 24–214-62-5
Nov 217924 1A USCAwayL, 21–354-72-6
Nov 287728 1A Penn StateHome21–32, 24%
Predicted4-82-7

Scouting report