236 19 DII Davenport

DII · GLIAC · 8-3. SRS -7.70.

Schedule

Date Then Opponent Site Result Record Conf
Aug 29260 36350 88 DII GannonHomeW, 32–201-0—
Sep 5280 41284 40 DII Truman StateHomeW, 28–142-0—
Sep 12274 40273 34 DII IndianapolisHomeW, 19–123-0—
Sep 19276 39382 118 DII Northern MichiganAwayW, 42–74-01-0
Oct 3269 29257 29 DII Saginaw Valley StateAwayW, 37–275-02-0
Oct 10258 26382 118 DII Northern MichiganHomeW, 30–06-03-0
Oct 17261 27364 102 DII RooseveltAwayW, 59–217-04-0
Oct 24237 19417 151 DII Wayne State (MI)HomeW, 49–08-05-0
Oct 31229 18135 1 DII Ferris StateAwayL, 14–238-15-1
Nov 7225 16217 14 DII Michigan TechAwayL, 6–378-25-2
Nov 14242 21184 5 DII Grand Valley StateHomeL, 28–358-35-3

Scouting report