309 58 DII Colorado Mesa

DII · Rocky Mountain · 7-4. SRS -18.25.

Schedule

Date Then Opponent Site Result Record Conf
Aug 27309 56199 9 DII Minnesota StateHomeL, 14–380-1—
Sep 5320 65400 134 DII Eastern New MexicoAwayW, 42–231-1—
Sep 12295 52352 90 DII South Dakota MinesAwayW, 30–242-11-0
Sep 19294 49206 11 DII Western ColoradoHomeL, 17–312-21-1
Sep 26309 58189 6 DII CSU PuebloAwayL, 23–352-31-2
Oct 3306 55285 41 DII Chadron StateHomeW, 30–203-32-2
Oct 17305 50252 25 DII Colorado School of MinesHomeL, 24–313-42-3
Oct 24304 51425 159 DII Adams StateAwayW, 59–124-43-3
Oct 31303 54398 132 DII New Mexico HighlandsHomeW, 59–465-44-3
Nov 7308 56404 138 DII Fort LewisAwayW, 30–136-45-3
Nov 14309 58343 83 DII Black Hills StateHomeW, 24–147-46-3

Scouting report