157 22 1AA Harvard

1AA · Ivy · 8-2. SRS +10.08.

Schedule

Date Then Opponent Site Result Record Conf
Sep 19164 25244 85 1AA New HampshireAwayW, 31–71-0—
Sep 25146 14197 51 1AA BrownAwayW, 14–102-01-0
Oct 3154 20211 62 1AA ColgateHomeW, 20–173-0—
Oct 10153 19204 56 1AA CornellAwayW, 41–294-02-0
Oct 17149 15210 61 1AA Holy CrossHomeW, 30–75-0—
Oct 24149 16207 58 1AA PrincetonHomeW, 35–76-03-0
Oct 30141 11193 49 1AA DartmouthAwayL, 14–246-13-1
Nov 7153 20263 94 1AA ColumbiaHomeW, 37–07-14-1
Nov 14148 19222 70 1AA PennsylvaniaAwayW, 38–248-15-1
Nov 21148 18174 33 1AA YaleNeutralL, 17–208-25-2

Scouting report