2026 · week 13.
Liberty at Missouri State
Saturday, November 28, 2026 · Plaster Sports Complex · Picks use the ratings from Nov 21.
Liberty 84%
When Liberty has the ball
| Category | LibertyOffense | Missouri StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 55.9#104 | 63.6#17 | 58.7 |
| Style | |||
| Pass rate | 37.7%#131 | 48.7%#76 | 49.1% |
| Standard downs | 28.5%#132 | 42.2%#63 | 42.0% |
| Passing downs | 64.8%#78 | 63.0%#98 | 65.1% |
| Efficiency | |||
| Success rate | 53.1%#2 | 44.3%#107 | 43.6% |
| Explosive play rate | 18.6%#10 | 15.6%#107 | 14.9% |
| Yards per play | 6.90#16 | 6.21#112 | 6.03 |
| Third down | 45.5%#31 | 41.1%#89 | 41.4% |
| Stuff rate | 11.8%#11 | 15.0%#106 | 17.0% |
| Scoring | |||
| Finish | 3.82#49 | 3.67#105 | 3.52 |
| Disruption | |||
| Turnover rate | 1.1%#29 | 2.2%#26 | 1.7% |
| Havoc rate | 3.2%#29 | 5.0%#44 | 4.3% |
When Missouri State has the ball
| Category | Missouri StateOffense | LibertyDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 57.9#74 | 50.6#129 | 58.7 |
| Style | |||
| Pass rate | 53.0%#40 | 55.7%#14 | 49.1% |
| Standard downs | 45.5%#47 | 47.1%#23 | 42.0% |
| Passing downs | 69.4%#44 | 71.8%#20 | 65.1% |
| Efficiency | |||
| Success rate | 40.9%#104 | 36.4%#17 | 43.6% |
| Explosive play rate | 13.6%#99 | 12.5%#35 | 14.9% |
| Yards per play | 5.93#77 | 5.03#21 | 6.03 |
| Third down | 35.6%#117 | 34.0%#21 | 41.4% |
| Stuff rate | 15.8%#49 | 24.1%#9 | 17.0% |
| Scoring | |||
| Finish | 3.62#56 | 2.57#6 | 3.52 |
| Disruption | |||
| Turnover rate | 1.6%#58 | 2.6%#14 | 1.7% |
| Havoc rate | 4.3%#69 | 5.5%#25 | 4.3% |
Stats through week 12. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.