2026 · week 13.
Florida at Florida State
Friday, November 27, 2026 · Doak Campbell Stadium · Picks use the ratings from Nov 21.
Florida 66%
When Florida has the ball
| Category | FloridaOffense | Florida StateDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 56.6#92 | 61.2#34 | 58.7 |
| Style | |||
| Pass rate | 44.2%#118 | 49.7%#69 | 49.1% |
| Standard downs | 34.4%#124 | 40.8%#79 | 42.0% |
| Passing downs | 67.3%#61 | 67.3%#59 | 65.1% |
| Efficiency | |||
| Success rate | 44.7%#52 | 41.7%#67 | 43.6% |
| Explosive play rate | 14.8%#70 | 15.0%#99 | 14.9% |
| Yards per play | 5.95#75 | 6.05#94 | 6.03 |
| Third down | 45.5%#30 | 41.3%#90 | 41.4% |
| Stuff rate | 20.3%#115 | 16.9%#88 | 17.0% |
| Scoring | |||
| Finish | 4.00#29 | 3.61#95 | 3.52 |
| Disruption | |||
| Turnover rate | 1.4%#44 | 1.1%#122 | 1.7% |
| Havoc rate | 3.5%#41 | 4.1%#87 | 4.3% |
When Florida State has the ball
| Category | Florida StateOffense | FloridaDefense | 1A avg |
|---|---|---|---|
| Pace | |||
| Plays per game | 59.4#60 | 55.9#91 | 58.7 |
| Style | |||
| Pass rate | 45.8%#110 | 54.5%#23 | 49.1% |
| Standard downs | 39.4%#99 | 48.1%#17 | 42.0% |
| Passing downs | 61.9%#100 | 70.7%#23 | 65.1% |
| Efficiency | |||
| Success rate | 44.1%#57 | 44.0%#98 | 43.6% |
| Explosive play rate | 17.0%#26 | 12.2%#27 | 14.9% |
| Yards per play | 6.35#37 | 5.42#43 | 6.03 |
| Third down | 42.2%#59 | 46.9%#128 | 41.4% |
| Stuff rate | 14.6%#33 | 11.8%#134 | 17.0% |
| Scoring | |||
| Finish | 3.88#43 | 4.20#130 | 3.52 |
| Disruption | |||
| Turnover rate | 2.4%#123 | 0.9%#132 | 1.7% |
| Havoc rate | 5.7%#120 | 4.1%#86 | 4.3% |
Stats through week 12. The # is a rank, 1 best, not a percentile. Teams without a number are left out. Rates need 25 plays. Standard downs are first down, second and 7 or fewer, and third or fourth and 4 or fewer.