Big Ten

Rank National Team Overall Conf Proj SRS SOS Conf SOS Next
15Oregon8-36-27-2+56.33+40.86-0.17Nov 28 vs Washington 34–18, 84%
28Ohio State7-45-36-3+55.22+41.67-0.49Nov 28 vs Michigan 31–15, 84%
312Iowa9-26-27-2+51.46+37.01+0.03Nov 27 vs Nebraska 23–16, 67%
414Indiana9-26-27-2+50.49+36.04+0.29Nov 28 vs Purdue 36–15, 90%
517UCLA10-17-18-1+48.61+36.12+0.56Nov 28 vs USC 29–24, 63%
621Nebraska7-44-44-5+47.13+37.42-0.20Nov 27 at Iowa 16–23, 33%
724USC8-35-35-4+45.86+40.79-0.49Nov 28 at UCLA 24–29, 37%
827Wisconsin7-45-36-3+44.99+36.55+0.70Nov 27 vs Minnesota 26–15, 76%
928Penn State6-53-54-5+44.94+34.20+0.96Nov 28 at Maryland 32–21, 76%
1031Northwestern6-53-54-5+44.11+39.96-0.27Nov 28 vs Illinois 28–23, 63%
1135Washington7-44-44-5+42.65+37.85-0.25Nov 28 at Oregon 18–34, 16%
1240Michigan6-53-53-6+41.44+40.09-0.27Nov 28 at Ohio State 15–31, 16%
1341Illinois6-54-44-5+41.21+40.80-0.29Nov 28 at Northwestern 23–28, 37%
1456Minnesota6-54-44-5+36.25+38.20-0.35Nov 27 at Wisconsin 15–26, 24%
1567Michigan State3-81-72-7+33.91+43.41-0.06Nov 28 at Rutgers 28–25, 60%
1676Purdue3-82-62-7+31.94+41.83-0.01Nov 28 at Indiana 15–36, 10%
1777Maryland4-72-62-7+31.71+36.26+0.18Nov 28 vs Penn State 21–32, 24%
1887Rutgers3-82-62-7+27.95+35.99+0.11Nov 28 vs Michigan State 25–28, 40%

Proj is the conference record if the remaining league games go as expected, rounded to a win or a loss. Those records may not add to .500. Conference strength of schedule is expected wins gained versus playing the rest of the conference equally often. The next game's score is that team's points first.

Conferences

Rank Conference Division Teams SRS
1SEC1A16+47.80
2Big Ten1A18+43.12
3Big 121A16+42.65
4ACC1A17+37.67
5Pac-121A8+31.91
6American Athletic1A14+25.79
7Mountain West1A10+22.85
8Sun Belt1A14+22.78
9Conference USA1A10+19.30
10Mid-American1A13+14.94
11MVFC1AA9+13.94
12Big Sky1AA13+7.35
13UAC1AA8+5.03
14Southern1AA10+2.79
15OVC1AA8+0.76
16Southland1AA10-0.05
17Ivy1AA8-0.56
18Coastal Athletic1AA13-6.24
19Patriot1AA10-7.04
20MEAC1AA6-7.57
21Mid AmericaDII10-7.89
22NEC1AA8-11.69
23SWAC1AA12-13.04
24GLIACDII8-15.60
25South AtlanticDII10-17.56
26Gulf SouthDII3-17.97
27Northern SunDII14-19.38
28Pioneer1AA11-21.05
29Pennsylvania State AthleticDII15-21.41
30Great Midwest AthleticDII10-22.83
31Great AmericanDII12-23.52
32Rocky MountainDII10-23.76
33Lone StarDII10-25.32
34Great LakesDII9-30.84
35Mountain EastDII9-33.52
36CarolinasDII7-36.55
37SIACDII13-36.85
38Northeast 10DII8-37.38
39CIAADII11-38.13