ACC

Rank National Team Overall Conf Proj SRS SOS Conf SOS Next
19Wake Forest10-17-18-1+55.05+28.80-0.25Nov 28 vs Duke 32–19, 80%
211Miami10-18-09-0+53.44+35.36-0.11Nov 28 vs Boston College 42–15, 95%
316Louisville8-37-27-2+49.72+35.24+0.10Nov 28 at Kentucky 31–26, 62%
432Duke7-44-44-5+44.03+32.46-0.25Nov 28 at Wake Forest 19–32, 20%
542SMU7-45-36-3+40.04+35.82+0.33Nov 28 at Stanford 35–24, 75%
646North Carolina5-62-53-5+39.26+39.61-0.65Nov 28 vs NC State 30–24, 67%
748Clemson7-45-35-3+38.03+34.03+0.17Nov 28 vs South Carolina 21–24, 43%
851Virginia6-54-45-4+37.27+33.37+0.05Nov 28 at Virginia Tech 27–25, 54%
953Florida State5-63-53-5+36.93+36.34-0.33Nov 27 vs Florida 25–31, 34%
1055Pittsburgh6-53-54-5+36.60+33.05+0.31Nov 28 at California 31–19, 79%
1162NC State5-63-53-6+34.93+32.88-0.12Nov 28 at North Carolina 24–30, 33%
1271Virginia Tech6-53-53-6+33.32+29.77+0.61Nov 28 vs Virginia 25–27, 46%
1372Syracuse5-63-63-6+33.20+32.72+0.15Nov 28 vs Notre Dame 15–39, 7%
1480Georgia Tech3-82-62-6+30.93+38.58-0.20Nov 28 at Georgia 11–47, 2%
1585Boston College5-63-43-5+28.44+34.76-0.06Nov 28 at Miami 15–42, 5%
1690Stanford6-54-44-5+27.44+35.55-0.20Nov 28 vs SMU 24–35, 25%
17110California3-82-62-7+21.75+32.71+0.15Nov 28 vs Pittsburgh 19–31, 21%

Proj is the conference record if the remaining league games go as expected, rounded to a win or a loss. Those records may not add to .500. Conference strength of schedule is expected wins gained versus playing the rest of the conference equally often. The next game's score is that team's points first.

Conferences

Rank Conference Division Teams SRS
1SEC1A16+47.80
2Big Ten1A18+43.12
3Big 121A16+42.65
4ACC1A17+37.67
5Pac-121A8+31.91
6American Athletic1A14+25.79
7Mountain West1A10+22.85
8Sun Belt1A14+22.78
9Conference USA1A10+19.30
10Mid-American1A13+14.94
11MVFC1AA9+13.94
12Big Sky1AA13+7.35
13UAC1AA8+5.03
14Southern1AA10+2.79
15OVC1AA8+0.76
16Southland1AA10-0.05
17Ivy1AA8-0.56
18Coastal Athletic1AA13-6.24
19Patriot1AA10-7.04
20MEAC1AA6-7.57
21Mid AmericaDII10-7.89
22NEC1AA8-11.69
23SWAC1AA12-13.04
24GLIACDII8-15.60
25South AtlanticDII10-17.56
26Gulf SouthDII3-17.97
27Northern SunDII14-19.38
28Pioneer1AA11-21.05
29Pennsylvania State AthleticDII15-21.41
30Great Midwest AthleticDII10-22.83
31Great AmericanDII12-23.52
32Rocky MountainDII10-23.76
33Lone StarDII10-25.32
34Great LakesDII9-30.84
35Mountain EastDII9-33.52
36CarolinasDII7-36.55
37SIACDII13-36.85
38Northeast 10DII8-37.38
39CIAADII11-38.13